Icon | Name | Category | Caliber | Fire Rate (RPM) | Vertical Recoil | Horizontal Recoil | Ergonomics | Effective distance |
---|---|---|---|---|---|---|---|---|
WeaponAssault rifle | 5.45x39 | 650 | 85 | 229 | 44 | 650m | ||
WeaponAssault rifle | 5.45x39 | 650 | 94 | 266 | 64 | 300m | ||
WeaponAssault rifle | 5.45x39 | 650 | 93 | 263 | 41 | 300m | ||
WeaponAssault rifle | 5.45x39 | 650 | 94 | 266 | 64 | 300m | ||
WeaponAssault carbine | 9x39 | 900 | 54 | 184 | 58 | 400m | ||
WeaponHandgun | 9x19PARA | 30 | 425 | 310 | 79 | 50m | ||
WeaponShotgun | 12g | 30 | 290 | 381 | 45 | 70m | ||
WeaponShotgun | 12g | 40 | 230 | 313 | 35 | 70m | ||
WeaponHandgun | 9x19PARA | 30 | 372 | 267 | 83 | 50m | ||
WeaponHandgun | 9x18PM | 30 | 350 | 239 | 63 | 50m | ||
WeaponHandgun | 9x18PM | 30 | 380 | 265 | 90 | 50m | ||
WeaponHandgun | 9x18PM | 30 | 380 | 265 | 89 | 50m | ||
WeaponSMG | 9x18PMM | 1000 | 50 | 211 | 68 | 100m | ||
WeaponSMG | 9x18PM | 900 | 50 | 211 | 68 | 100m | ||
WeaponSMG | 9x18PM | 900 | 42 | 177 | 52 | 100m | ||
WeaponShotgun | 12g | 40 | 226 | 400 | 57 | 70m | ||
WeaponSniper rifle | 7.62x54R | 30 | 188 | 533 | 27 | 1000m | ||
WeaponHandgun | 7.62x25TT | 30 | 536 | 315 | 70 | 50m | ||
WeaponMarksman rifle | 9x39 | 900 | 51 | 173 | 56 | 400m | ||
WeaponSniper rifle | 7.62x51 | 30 | 69 | 363 | 52 | 1000m |
Rows per page