Icon | Name | Armor Class | Durability | ErgoPen | MoveSpeedPen | TurnPen | Base Weight | Wiki |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 510 | -10% | -11% | -5% | 10.8kg | Wiki | |
![]() | 2 | 100 | -1% | -1% | 0% | 3.5kg | Wiki | |
![]() | 2 | 80 | 0% | -1% | -1% | 6kg | Wiki | |
![]() | 3 | 100 | -2% | -3% | -1% | 8.5kg | Wiki | |
![]() | 5 | 259 | 0% | -1% | 0% | 2.95kg | Wiki | |
![]() | 5 | 398 | -8% | -8% | -6% | 9.08kg | Wiki | |
![]() | 5 | 362 | -5% | -5% | -4% | 8.18kg | Wiki | |
![]() | 5 | 320 | -4% | -2% | -6% | 7.88kg | Wiki | |
![]() | 3 | 240 | -1% | 0% | 0% | 3kg | Wiki | |
![]() | 4 | 203 | -1% | -1% | 0% | 2.8kg | Wiki | |
![]() | 4 | 203 | -1% | -1% | 0% | 2.8kg | Wiki | |
![]() | 5 | 249 | 0% | -1% | 0% | 2.8kg | Wiki | |
![]() | 4 | 246 | -2% | -1% | -1% | 3.3kg | Wiki | |
![]() | 3 | 206 | -2% | -1% | -1% | 3.3kg | Wiki | |
![]() | 3 | 185 | 0% | -1% | 0% | 2.37kg | Wiki | |
![]() | 6 | 305 | 0% | -1% | 0% | 2.97kg | Wiki | |
![]() | 4 | 180 | 0% | -1% | -1% | 4.1kg | Wiki | |
![]() | 5 | 358 | -3% | -3% | -4% | 7.7kg | Wiki | |
![]() | 6 | 504 | -5% | -13% | -4% | 8.1kg | Wiki | |
![]() | 2 | 128 | -1% | -1% | -1% | 5.4kg | Wiki |
Rows per page